Compare Boloh to Comcast or Time Warner VoIP.
Boloh | Comcast | Time Warner Cable | |
Name of the Plan | Pay-as-yo-Go | Digital Voice * | Digital Phone * |
Activation Fee | �0 | �0 | �0 |
Activation taxes and other fees | �0 | �0 | �0 |
Equipment Fee | �69.95 (unlocked) | �3 /month (locked) | �0 (locked) |
Features Voicemail, Caller ID, etc included | YES | YES | YES |
Features Fee | �0 | �0 | �0 |
Monthly Fee | �0 | �19.99 (6 mo)- �54.95 | �49.99 |
Taxes and Other Fees | �0 | YES | YES |
Virtual US Phone number to receive calls | �6.99 | �0 | �0 |
Incoming Calls Fee | �0 | �0 | �0 |
Intl Virtual Phone numbers available | Over 30 countries | NO | NO |
US & Canada Rates | 3 �/min | 0 �/min | 0 �/min |
International Rates for over 25 countries | 3 �/min | 9 �/min - 27 �/min | 10 �/min - 24�/min |
International Rates for other countries | Very Low | High | High |
Bundled Phone Card in US (cheap calls even without VoIP service) |
YES | NO | NO |
Phone Card Fee | �0 | N/A | N/A |
Phone Card Access Rate | 2c/min | N/A | N/A |
Total Yearly Cost | �153.83 + cost of Intl and US calls you make | �485.64 + cost of Intl calls you make + taxes | �599.88 + cost of Intl calls you make+ taxes |
*The rates of the plans shown above were gathered from the publicly available websites of Comcast and Time Warner Cable in April 2007.